[ 2 Panel Brochure | 3 Panel Brochure | 4 Panel Brochure | 5 Panel Brochure | 6 Panel Brochure | 8 Panel Brochure | 10 Panel Brochure | 12 Panel Brochure | 18 Panel Brochure | Advertising Postcard | Booklet | Bookmark | Calendar | Concert Flyer | Countertop Display | Envelope | Gift Bag | Half Page Booklet | Mail Order Catalogue | Menu | Off Size Booklet | Placemat | Plastic Bag | Postcard | Press Kit | Rack Card | Round Edge Booklet | Small Rack Card | Square Edge Booklet | Ticket Order Form | Weekly Advertising Circular ]
Date | Description | Venue | City | Fold | Orientation | Size | Quantity |
---|---|---|---|---|---|---|---|
September 16-18, September 23-25, September 30, October 1-2, October 7-9, 1994 | Spike & Mike's Sick And Twisted Festival Of Animation! | Coolidge Corner Theatre | Brookline, MA | Bifold | Portrait | 5.5" x 8.5" | 1 |
August 11, 12, 18, 19, 1995 | Spike & Mike's 1995 Sick And Twisted Festival Of Animation | Fox Theater | Riverside, CA | Bifold | Portrait | 5.5" x 8.5" | 1 |
May 13, 2000 | New Park Entertainment Presents "Weird Al" Yankovic: The Keswick Theater | Keswick Theater | Glenside, PA | Bifold | Portrait | 5.5" x 8.5" | 54 |
October 21, 2000 | The Mendel Center For Arts And Technology Presents: "Weird Al" Yankovic | Mendel Center, Lake Michigan College | Benton Harbor, MI | Bifold | Portrait | 5.875" x 9" | 1 |
September 27-28, 2002 | Spike & Mike's Sick & Twisted Festival Of Animation | Museum Of Contemporary Art | La Jolla, CA | Bifold | Portrait | 5.5" x 8.5" | 1 |
July 11, 2003 | Mid Hudson Civic Center: "Weird Al" Yankovic: The Poodle Hat Tour | Mid Hudson Civic Center | Poughkeepsie, NY | Bifold | Portrait | 5.5" x 8.5" | 8 |
July 23, 2008 | Scranton Cultural Center At The Masonic Temple | Scranton Cultural Center | Scranton, PA | Bifold | Portrait | 5.5" x 8.5" | 8 |
August 10-11, 2012 | Three Stages At Folsom Lake College: Program Guide | Folsom Lake College | Folsom, CA | Bifold | Portrait | 5.5" x 8.5" | 2 |
July 6, 2013 | Summer At The Smith Center | Smith Center | Las Vegas, NV | Bifold | Portrait | 6" x 10.5" | 1 |
May 10, 2022 | The Ridgefield Playhouse: "Weird Al" Yankovic: The Unfortunate Return Of The Ridiculously Self-Indulgent Ill-Advised Vanity Tour | The Ridgefield Playhouse | Ridgefield, CT | Bifold | Portrait | 5.5" x 8.5" | 2 |
August 26, 2022 | Lake Michigan College: The Mendel Center: "Weird Al" Yankovic: The Unfortunate Return Of The Ridiculously Self-Indulgent Ill-Advised Vanity Tour | The Mendel Center at Lake Michigan College | Benton Harbor, MI | Bifold | Portrait | 5.5" x 8.5" | 1 |
Date | Description | Venue | City | Fold | Orientation | Size | Quantity |
---|---|---|---|---|---|---|---|
August 3, 1999 | Westbury Music Fair: Delsenerslater Presents As Of July 22, 1999 | Westbury Music Fair | Westbury, NY | Trifold | Portrait | 3.66" x 8.5" | 16 |
July 7, 2000 | Westbury Music Fair: Delsenerslater Presents As Of June 23, 2000 | Westbury Music Fair | Westbury, NY | Trifold | Portrait | 3.66" x 8.5" | 27 |
July 9-10, 2000 | Hershey Park: Entertainment Schedule: July 1 - September 4, 2000 | Hershey Park Amphitheater | Hershey, PA | Trifold | Portrait | 3.6875" x 8.5" | 56 |
August 18, 2000 | Charleston Civic Center: Event Calendar: August 2000 | Municipal Auditorium | Charleston, WV | Trifold | Portrait | 3.6875" x 8.5" | 1 |
July 19, 2003 | Mann, What A Summer! | Mann Center For Performing Arts | Philadelphia, PA | Trifold | Portrait | 4.125" x 8.5" | 3 |
July 13, 2004 | Jack Utsick N.E. Presents "Weird Al" Yankovic: The Keswick Theater | Keswick Theater | Glenside, PA | Trifold | Portrait | 4.611" x 9" | 1 |
May 3, 2007 | Turning Stone Resort & Casino: Events & Entertainment: May/June 2007 | Turning Stone Casino | Verona, NY | Trifold | Landscape | 9" x 6" | 2 |
May 4, 2007 | Sherman Theater: Spring/Summer 2007 | Sherman Theater | Stroudsburg, PA | Trifold | Portrait | 3.66" x 8.5" | 6 |
May 31, 2007 | B.R.E. Presents "Weird Al" Yankovic: The Straight Outta Lynwood Tour: The Keswick Theater | Keswick Theater | Glenside, PA | Trifold | Portrait | 4.611" x 8.5" | 2 |
May 31, 2007 & August 15, 2007 | Keswick Theater: Upcoming Events | Keswick Theater | Glenside, PA | Trifold | Portrait | 3.6875" x 8.5" | 2 |
August 15, 2007 | B.R.E. Presents "Weird Al" Yankovic: The Straight Outta Lynwood Tour: The Keswick Theater | Keswick Theater | Glenside, PA | Trifold | Portrait | 4.611" x 8.5" | 17 |
June 25, 2010 | B.R.E. Presents "Weird Al" Yankovic: The Keswick Theater | Keswick Theater | Glenside, PA | Trifold | Portrait | 4.611" x 8.5" | 1 |
June 25, 2010 | Keswick Theater: Keswick Showbill | Keswick Theater | Glenside, PA | Trifold | Landscape | 11" x 5.5" | 5 |
May 20, 2011 | "Weird Al" Yankovic: The Keswick Theater | Keswick Theater | Glenside, PA | Trifold | Portrait | 4.611" x 8.5" | 5 |
October 16, 2012 | The Pullo Center | Pullo Center | York, PA | Trifold | Portrait | 3.6875" x 8.5" | 1 |
June 8, 2015 | American Music Theatre: 2015 Concert & Original Show Schedule | American Music Theatre | Lancaster, PA | Trifold | Portrait | 4" x 9" | 2 |
March 18, 2018 | American Music Theatre: 2018 Concert Schedule | American Music Theatre | Lancaster, PA | Trifold | Portrait | 4" x 9" | 4 |
June 5, 2019 | The Ruth Eckerd Hall Experience: Summer 2019 | Ruth Eckerd Hall | Clearwater, FL | Trifold | Portrait | 4.25" x 10.5" | 1 |
July 19, 2019 | This Week At Foxwoods: Monday, July 15 - Sunday, July 21 | Foxwoods Resort Casino | Mashantucket, CT | Trifold | Portrait | 6.5" x 11" | 13 |
August 6-7, 2022 | American Music Theatre: 2022 Original Show & Concert Schedule: April - June | American Music Theatre | Lancaster, PA | Trifold | Portrait | 4" x 9" | 1 |
August 6-7, 2022 | American Music Theatre: 2022 Original Show & Concert Schedule: July - September | American Music Theatre | Lancaster, PA | Trifold | Portrait | 4" x 9" | 2 |
Date | Description | Venue | City | Fold | Orientation | Size | Quantity |
---|---|---|---|---|---|---|---|
August 8, 1999 | Hershey Park: Entertainment Schedule: May 29 - September 19, 1999 | Hershey Park Amphitheater | Hershey, PA | Parallel Map Fold | Portrait | 3.875" x 8.375" | 13 |
August 29, 2000 | Clio Area Amphitheater: Summer Music Festival 2000 | Clio Amphitheatre | Clio, MI | Double Parallel Fold | Portrait | 8" x 11" | 1 |
October 27, 2000 | The Showroom: Turning Stone Casino Resort: September / October Events | Turning Stone Casino | Verona, NY | Double Parallel Fold | Portrait | 3.5" x 6.5" | 1 |
September 12, 2011 | Utah State Fair: Entertainment Guide: September 9 - 19, 2004 | Utah State Fair | Salt Lake City, UT | French Fold | Portrait | 5.5" x 8.5" | 1 |
May 13, 2012 | 2012 April-June Events: Arts & Culture Collaborative - Waterbury Region | Palace Theater | Waterbury, CT | Double Parallel Fold | Landscape | 9.5" x 4.25" | 1 |
July 14, 2015 | Turning Stone Resort Casino: July & August | Turning Stone Resort Casino - Showroom | Verona, NY | French Fold | Landscape | 8.5" x 5.5" | 1 |
August 2, 2015 | MPAC: Mayo Performing Arts Center: Summer 2015! | Mayo Performing Arts Center | Morristown, NJ | French Fold | Landscape | 8.5" x 5.5" | 1 |
May 6, 2018 | The Lensic Performing Arts Center: Summer 2018 Events | Lensic Performing Arts Center | Santa Fe, NM | Gate Fold | Portrait | 3.5" x 8.5" | 1 |
Date | Description | Venue | City | Fold | Orientation | Size | Quantity |
---|---|---|---|---|---|---|---|
July 3, 2013 | Marin County Fair: Official 2013 Daily Schedule | Marin County Fair | San Rafael, CA | Double Parallel Fold | Portrait | 3.75" x 9" | 1 |
March 1, 2018 | Tarrytown Music Hall: Spring 2018 | Tarrytown Music Hall | Tarrytown, NY | Roll Fold | Portrait | 4" x 9" | 2 |
March 11, 2018 | Coming Events: Match 2018 | Michigan Theater | Ann Arbor, MI | Double Parallel Fold | Portrait | 3.5" x 8.75" | 2 |
August 26, 2022 | 2022 - 2023 Mendel Center Season | The Mendel Center at Lake Michigan College | Benton Harbor, MI | Roll Fold | Portrait | 6" x 11.5" | 2 |
Date | Description | Venue | City | Fold | Orientation | Size | Quantity |
---|---|---|---|---|---|---|---|
July 19, 1999 | Oneida Casino: 5th Anniversary Celebration: Entertainment Schedule | The Pavilion, Oneida Casino | Green Bay, WI | Trifold + Bifold | Landscape | 8.5" x 5.5" | 2 |
May 5, 2007 | House Of Blues: Calendar Of Events: May 2007 | House Of Blues | Atlantic City, NJ | Bifold + Trifold | Portrait | 4" x 9" | 2 |
July 9, 2008 | House Of Blues: Calendar Of Events: July 2008 | House Of Blues | Atlantic City, NJ | Bifold + Trifold | Portrait | 4" x 9" | 6 |
September 14, 2016 | Providence Performing Arts Center: Showtimes: Aug/Sept 2016 | Providence Performing Arts Center | Providence, RI | Bifold + Trifold | Portrait | 6" x 10.5" | 2 |
September 18, 2016 | Marquee: A Palace Theater Publication: Fall 2016 | Palace Theater | Waterbury, CT | Bifold + Trifold | Landscape | 8.5" x 6" | 2 |
March 20, 2018 | Spring 2018: Strathmore | Music Center At Strathmore | North Bethesda, MD | Bifold + Trifold | Portrait | 6" x 9" | 4 |
Date | Description | Venue | City | Fold | Orientation | Size | Quantity |
---|---|---|---|---|---|---|---|
July 17-21, 2007 | OC Fair 2007: Cowabunga!: July 13 - Aug. 5 | Orange County Fair | Costa Mesa, CA | Bifold + Double Gate Fold | Portrait | 4" x 9" | 2 |
Date | Description | Venue | City | Fold | Orientation | Size | Quantity |
---|---|---|---|---|---|---|---|
July 15, 2004 | Hot Summer Fun At Mohegan Sun 2004 | Mohegan Sun Casino | Uncasville, CT | Bifold + Accordion Fold | Portrait | 4" x 9" | 4 |
Date | Description | Venue | City | Fold | Orientation | Size | Quantity |
---|---|---|---|---|---|---|---|
June 12, 2015 | Wolf Trap: Summer 2015 | Filene Center At Wolf Trap | Vienna, VA | Bifold + Roll Fold | Portrait | 3.5" x 8.5" | 1 |
September 11, 2016 | Wolf Trap: Summer 2016 | Filene Center At Wolf Trap | Vienna, VA | Bifold + Bifold + Trifold | Portrait | 3.5" x 8.5" | 1 |
July 16, 2019 | Wolf Trap: Summer 2019 | Filene Center At Wolf Trap | Vienna, VA | Bifold + Roll Fold | Portrait | 3.5" x 8.5" | 2 |
Date | Description | Venue | City | Fold | Orientation | Size | Quantity |
---|---|---|---|---|---|---|---|
July 5, 2013 | Alameda County Fair: June 19 - July 7 | Alameda County Fair | Pleasanton, CA | Accordion Fold + Z-Fold | Portrait | 3" x 3.75" | 1 |
Date | Description | Venue | City | Orientation | Size | Quantity |
---|---|---|---|---|---|---|
May 21, 2011 | Bergen P.A.C. Summer Sneak Preview | Bergen P.A.C. | Englewood, NJ | Landscape | 8.875" x 5.875" | 10 |
October 19, 2012 | "Weird Al" Yankovic: The Alpocalypse Tour | North Shore Music Theatre | Beverly, MA | Portrait | 6" x 11" | 1 |
October 18, 2013 | "Weird Al" Yankovic: The Alpocalypse Tour | Majestic Theater | San Antonio, TX | Portrait | 4" x 6" | 1 |
June 8, 2015 | Just Announced: "Weird Al" Yankovic: The Mandatory World Tour | American Music Theatre | Lancaster, PA | Portrait | 6" x 9" | 1 |
May 9, 2018 | McCallum Theatre 30th Anniversary Season | McCallum Theatre For The Performing Arts | Palm Desert, CA | Landscape | 9" x 6" | 1 |
April 26, 2022 | Bardavon Presents | Bardavon 1869 Opera House | Poughkeepsie, NY | Portrait | 5.5" x 8" | 4 |
Date | Description | Venue | City | Orientation | Size | Quantity |
---|---|---|---|---|---|---|
February 26, 1985 | The 27th Annual Grammy Awards | Shrine Auditorium | Los Angeles, CA | Portrait | 8.5" x 11" | 1 |
November 20, 1985 | The Fourth Annual American Music Video Awards | The Wiltern Theatre | Los Angeles, CA | Portrait | 8.5" x 11" | 1 |
July 1 - October 1, 1987 | Monkees Summer Tour 1987 | Portrait | 9" x 12" | 1 | ||
September 18, 1999 | Oktoberfest-Zinzinnati 1999 | Oktoberfest-Zinzinnati | Cincinnati, OH | Portrait | 8" x 10.5" | 1 |
April 30, 2000 | The MAC: McAninch Art Center At College Of DuPage: 2000 Season | College Of DuPage | Glen Ellyn, IL | Portrait | 8.5" x 11" | 1 |
June 30, 2000 | Meadow Brook Music Festival At Oakland University: Summer 2000 | Meadow Brook Music Festival | Rochester Hills, MI | Portrait | 8.25" x 10.75" | 1 |
August 29, 2000 | Clio Area Amphitheater: 2000 Summer Music Festival | Clio Amphitheatre | Clio, MI | Portrait | 8.5" x 10.5" | 1 |
October 21, 2000 | Entertaining Your Life: 2000 / 2001 Mainstage Season | Mendel Center, Lake Michigan College | Benton Harbor, MI | Portrait | 8.5" x 10" | 1 |
March 27, 2004 | The MAC: McAninch Art Center At College Of DuPage: 2004 Season: All Of The Arts | Arts Center College Of DuPage | Glen Ellyn, IL | Portrait | 8.5" x 11" | 2 |
August 18, 2004 | Potawatomi Insider: August 2004 | Potawatomi Casino Northern Lights Theater | Milwaukee, WI | Portrait | 8.5" x 11" | 2 |
November 21, 2006 | 2006 American Music Awards | Shrine Auditorium | Los Angeles, CA | Portrait | 8.5" x 11" | 1 |
August 16, 2012 | Seattle Symphony: Encore Arts Programs: June 2012 | Benaroya Hall | Seattle, WA | Portrait | 8.5" x 11" | 1 |
July 14, 2015 | This Week: Turning Stone Casino | Turning Stone Resort Casino - Showroom | Verona, NY | Portrait | 8.5" x 11" | 6 |
September 17, 2016 | 2016 - 2017 At Proctors At The Rep | Proctor's Theatre | Schenectady, NY | Portrait | 9" x 11" | 2 |
March 3, 2018 | The Music Hall: Now Magazine: March 2018 | The Music Hall | Portsmouth, NH | Portrait | 8.5" x 11" | 3 |
March 20, 2018 | Strathmore News 2018 | Music Center At Strathmore | North Bethesda, MD | Portrait | 8.5" x 11" | 2 |
May 9, 2018 | McCallum 2018 Spring Program | McCallum Theatre For The Performing Arts | Palm Desert, CA | Portrait | 8.25" x 10.75" | 2 |
July 7, 2019 | Pittsburgh Cultural Trust: Downtown Pittsburgh Arts: Cultural District: 2019 Summer 3-Month Events Calendar | Benedum Center for the Performing Arts | Pittsburgh, PA | Portrait | 8.5" x 11" | 3 |
October 19, 2022 | The Kennedy Center: September - October 2022 | The Kennedy Center | Washington, DC | Portrait | 8.5" x 11" | 2 |
July 25, 2024 | Comic-Con 2024 Events Quick Guide | San Diego Convention Center | San Diego, CA | Portrait | 8.5" x 11" | 4 |
Date | Description | Venue | City | Orientation | Size | Quantity |
---|---|---|---|---|---|---|
May 8, 2012 | "Weird Al" Yankovic: The Alpocalypse Tour | Civic Theater | Akron, OH | Portrait | 2" x 6" | 17 |
Year | Description | Orientation | Size | Quantity | |
---|---|---|---|---|---|
![]() |
2004 | Pets And Their Stars 12-month calendar | Portrait | 12" x 12" | 1 |
![]() |
2010 | Stars & Their Pets 12-month calendar | Portrait | 12" x 12" | 1 |
![]() |
2016 | Pittsburgh Cultural Trust 2016-2017 Season 12-month calendar | Portrait | 10.75" x 10.5" | 1 |
![]() |
2018 | The Official "Weird Al" Yankovic 2018 Wall Calendar 12-month calendar | Portrait | 12" x 12" | 3 |
Date | Description | Venue | City | Orientation | Size | Quantity |
---|---|---|---|---|---|---|
June 23, 1992 | Mike Arnold Productions Presents: "Weird Al" Yankovic Off The Deep End Tour | Landmark Theater | Syracuse, NY | Portrait | 8.5" x 11" | 1 |
July 10, 1992 | The String Presents | The Sting | New Britain, CT | Portrait | 4.5" x 8.5" | 1 |
August 10, 1996 | "Weird Al" Yankovic And His Band: The Bad Hair Tour | Wildwood Convention Center | Wildwood, NJ | Portrait | 8.5" x 11" | 1 |
September 17, 1996 | Bud Light Concert Series: "Weird Al" Yankovic | Newport Music Hall | Columbus, OH | Portrait | 8.5" x 11" | 1 |
September 25, 1999 | "Weird Al" Yankovic: Live! In Concert: Touring With Scissors | San Diego State University Open Air Theatre | San Diego, CA | Portrait | 5.5" x 8.5" | 1 |
October 2, 1999 | "Weird Al" Yankovic: Touring With Scissors | Marin Center | San Rafael, CA | Portrait | 4.25" x 5.5" | 1 |
October 26, 1999 | Subscriber's Choice Only | Center In The Square | Kitchener, ONT | Portrait | 3.5" x 8.5" | 1 |
July 3, 2000 | Star Plaza Theatre | Star Theatre | Merrillville, IN | Portrait | 2.75" x 7" | 2 |
July 6, 2000 | Hampton Beach Casino Ballroom: 2000 Concert Series | Hampton Beach Casino | Hampton Beach, NH | Portrait | 5.5" x 8.5" | 61 |
July 29, 2000 | "Weird Al" Yankovic: Live! In Concert: Touring With Scissors | San Diego State University Open Air Theatre | San Diego, CA | Portrait | 5.5" x 8.5" | 1 |
September 1, 2000 | Let Yourself Go With... "Weird Al" Yankovic | Oneida Casino | Green Bay, WI | Portrait | 5.5" x 8.5" | 2 |
September 29, 2000 | "Weird Al" Yankovic: Touring With Scissors | Southern Illinois University | Carbondale, IL | Portrait | 8.5" x 11" | 1 |
November 4, 2000 | New Park Entertainment: See Weird Al on Saturday Night! | Stabler Arena | Bethlehem, PA | Portrait | 4.25" x 5.5" | 35 |
June 26, 2003 | Summerfest 03 | Summerfest | Milwaukee, WI | Landscape | 11" x 8.5" | 2 |
July 20, 2003 | PNC Bank Arts Center: Summer Concert Series | PNC Bank Arts Center | Holmdel, NJ | Portrait | 4" x 8" | 1 |
July 26, 2003 | Skyline Stage: Summer 2003 Schedule | Navy Pier | Chicago, IL | Landscape | 5.5" x 8.5" | 2 |
August 3, 2003 | An Evening With "Weird Al" Yankovic | The Cotillion | Wichita, KS | Portrait | 5.5" x 8.5" | 5 |
March 27, 2004 | One Night Only! "Weird Al" Yankovic: The Poodle Hat Tour | Arts Center College Of DuPage | Glen Ellyn, IL | Portrait | 5.5" x 8.5" | 1 |
July 14, 2004 | Hampton Beach Casino Ballroom: 2004 Concert Series | Hampton Beach Casino Ballroom | Hampton Beach, NH | Portrait | 5.5" x 8.5" | 12 |
September 23, 2004 | "Weird Al" Yankovic | San Diego State University Open Air Theatre | San Diego, CA | Portrait | 5.5" x 8.5" | 1 |
September 23, 2004 | "Weird Al" Yankovic | Big Easy Concert Hall | Boise, ID | Portrait | 5.5" x 8.5" | 1 |
September 26, 2006 | Meet Weird Al Yankovic | Virgin Megastore | Hollywood, CA | Portrait | 4.25" x 6" | 4 |
September 21, 2007 | Foxwoods Resort Casino Presents Headliners, Musicians And Comedy | Foxwoods Casino | Ledyard, CT | Portrait | 5.5" x 8.5" | 11 |
June 22, 2010 | Announcing The Z Summer Sizzle: Bringing World Class Performances To New Bedford... | Zeiterion Theatre | New Bedford, MA | Portrait | 5.5" x 8.5" | 2 |
May 5, 2012 | "Weird Al" Yankovic: The Alpocalypse Tour | Fox Theatre | Detroit, MI | Portrait | 8.5" x 11" | 9 |
May 10, 2012 | Lowell Memorial Auditorium: New Shows Added! | Lowell Memorial Auditorium | Lowell, MA | Landscape | 11" x 8.5" | 1 |
October 3, 2015 | "Weird Al" Yankovic: The Mandatory World Tour | 02 Academy | Birmingham, United Kingdom | Portrait | 6" x 8.25" | 2 |
September 16, 2017 | Comedy At The Columbus | Columbus Theatre | Providence, RI | Portrait | 8.5" x 11" | 1 |
September 16, 2017 | Columbus Film Club: UHF | Columbus Theatre | Providence, RI | Portrait | 8.5" x 11" | 1 |
March 3, 2018 | "Weird Al" Yankovic: The Ridiculously Self-Indulgent Ill-Advised Vanity Tour | The Music Hall | Portsmouth, NH | Portrait | 5.5" x 8.5" | 1 |
May 10, 2022 | Pepsi Rock Series - Driven By North American Motor Car: The Ridgefield Playhouse | The Ridgefield Playhouse | Ridgefield, CT | Portrait | 8.5" x 11" | 8 |
Year | Description | Orientation | Size | Quantity | |
---|---|---|---|---|---|
![]() |
1993 | Alapalooza countertop display | Landscape | 19" x 12" | 1 |
![]() |
1996 | Bad Hair Day countertop display | Portrait | 8.5" x 11" | 9 |
Year | Description | Quantity | |
---|---|---|---|
![]() |
2011 | Alpocalypse envelope | 2 |
Year | Description | Quantity |
---|---|---|
1996 | Al and Parents Sam Goody gift bag | 2 |
Date | Description | Venue | City | Orientation | Size | Quantity |
---|---|---|---|---|---|---|
August 9, 1987 | Garden State Arts Center: Summer Stars 87 | Garden State Arts Center | Holmdel, NJ | Portrait | 5.5" x 8.5" | 1 |
August 3, 1999 | Newsday Welcomes You To Westbury Music Fair | Westbury Music Fair | Westbury, NY | Portrait | 5.5" x 8.5" | 6 |
August 6, 1999 | Plymouth Savings Bank: Summer Concert Series: South Shore Music Circus: Cape Cod Melody Tent | South Shore Music Circus | Cohasset, MA | Portrait | 5.5" x 8.5" | 1 |
October 26, 1999 | The Centre In The Square House Programme | Centre In The Square | Kitchener, ONT | Portrait | 5.5" x 8.5" | 6 |
November 4, 1999 | Warner Theatre: Stagebill: November 1999 | Warner Theatre | Washington, DC | Portrait | 5.5" x 8.5" | 1 |
April 30, 2000 | The MAC: McAninch Art Center At College Of DuPage: 1999-2000 | College Of DuPage | Glen Ellyn, IL | Portrait | 5.5" x 8.5" | 1 |
May 14, 2000 | The Grand Opera House: 1999/2000 Season | The Grand | Wilmington, DE | Portrait | 5.5" x 8.5" | 205 |
July 2, 2000 | Summerfest: Final Schedule Of Events: June 29 - July 9 | Summerfest | Milwaukee, WI | Portrait | 5.5" x 8.5" | 2 |
July 7, 2000 | Westbury Music Fair | Westbury Music Fair | Westbury, NY | Portrait | 5.5" x 8.5" | 23 |
September 19, 2000 | The Paramount Arts Center: The 2000 - 2001 Comedy Series | Paramount Arts Center | Ashland, KY | Portrait | 5.5" x 8.5" | 1 |
October 26, 2000 | The Essence Of Entertainment: Strand Capitol Performing Arts Center: 2000 - 2001 Season | Strand Capitol Performing Arts Center | York, PA | Portrait | 5.5" x 8.5" | 1 |
October 29, 2000 | The Community Theatre: 2000 - 2001 Season | Morristown Community Theatre | Morristown, NJ | Portrait | 5.5" x 8.5" | 3 |
June 22, 2003 | Cal Poly Arts: 2002-03 Season | Christopher Cohan Center, Cal Poly S.L.O. | San Luis Obispo, CA | Portrait | 5.5" x 8.5" | 2 |
June 26, 2003 | Summerfest: Final Schedule Of Events: June 26 - July 6 | Summerfest | Milwaukee, WI | Portrait | 5.5" x 8.5" | 1 |
June 26, 2003 | Summerfest: Preliminary Schedule Of Events: June 26 - July 6 | Summerfest | Milwaukee, WI | Portrait | 5.5" x 8.5" | 1 |
July 19, 2003 | The Mann Center For Performing Arts: Playbill | Mann Center For Performing Arts | Philadelphia, PA | Portrait | 5.5" x 8.5" | 3 |
July 20, 2003 | PNC Bank Arts Center: Live Tonight: Summer 2003 | PNC Bank Arts Center | Holmdel, NJ | Portrait | 5.5" x 8.5" | 1 |
March 27, 2004 | The MAC: McAninch Art Center At College Of DuPage: 2004 Season | Arts Center College Of DuPage | Glen Ellyn, IL | Portrait | 5.5" x 8.5" | 2 |
March 28, 2004 | Rialto Square Theatre: Spring 2004 | Rialto Square Theatre | Joliet, IL | Portrait | 5.5" x 8.5" | 2 |
May 1, 2004 | Ruth Eckerd Hall: Ovation | Ruth Eckerd Hall | Clearwater, FL | Portrait | 5.5" x 8.5" | 1 |
July 11, 2004 | PNC Bank Arts Center: Live Tonight: 2004 | PNC Bank Arts Center | Holmdel, NJ | Portrait | 5.5" x 8.5" | 2 |
May 4, 2007 | Sherman Theater: April - June 2007 | Sherman Theater | Stroudsburg, PA | Portrait | 5.5" x 8.5" | 4 |
May 30, 2007 | Palace Theater: May/June 2007 | Palace Theater | Waterbury, CT | Portrait | 5.5" x 8.5" | 4 |
August 12, 2007 | PNC Bank Arts Center: Then... Now!: Celebrating Our 40th Season! | PNC Bank Arts Center | Holmdel, NJ | Portrait | 5.5" x 8.5" | 1 |
August 15, 2007 | Keswick Theater: Showbill | Keswick Theater | Glenside, PA | Portrait | 5.5" x 8.5" | 1 |
June 16, 2010 | The Jefferson School Presents "Weird Al" Yankovic Live! In Concert! | Rehoboth Beach Convention Center | Rehoboth Beach, DE | Portrait | 5.5" x 8.5" | 7 |
October 11, 2011 | Showtime: September - November 2011 | Count Basie Theatre | Red Bank, NJ | Portrait | 5.5" x 8.5" | 2 |
October 16, 2011 | Capitol Center for the Arts: 2011 - 2012: Experience It Live! | Chubb Theatre | Concord, NH | Portrait | 5.5" x 8.5" | 1 |
October 21, 2011 | MPAC: Mayo Performing Arts Center: 2011-2012 Season Program Book / Issue 1 | Mayo Performing Arts Center | Morristown, NJ | Portrait | 5.5" x 8.5" | 1 |
May 13, 2012 | Palace Theater: May 2012 | Palace Theater | Waterbury, CT | Portrait | 5.5" x 8.5" | 7 |
August 19, 2012 | Craterian Performances: 2012 - 2013 Season | Ginger Rogers Theater | Medford, OR | Portrait | 5.5" x 8.5" | 1 |
October 25-27, 2013 | Chiller Theatre: Halloween Spooktacular: Oct 25 - 27. 2013 | Parsippany Sheraton Hotel | Parsippany, NJ | Portrait | 5.5" x 8.5" | 4 |
June 12, 2015 | Wolf Trap: Center Lines: Summer 2015 | Filene Center At Wolf Trap | Vienna, VA | Portrait | 5.5" x 8.5" | 1 |
July 28, 2015 | Showtime: The Count Basie Theatre Quarterly: Summer 2015 | Count Basie Theatre | Red Bank, NJ | Portrait | 5.5" x 8.5" | 2 |
July 31, 2015 | Playbill: July 9 - 31: Summer 2015 | Mann Center For Performing Arts | Philadelphia, PA | Portrait | 5.5" x 8.5" | 2 |
August 5, 2015 | Community Arts Center | Community Arts Center | Williamsport, PA | Portrait | 5.5" x 8.5" | 11 |
August 8, 2015 | Christopher Newport University Ferguson Center For The Arts 2015-2016 Performances | Ferguson Center For The Arts | Newport News, VA | Portrait | 5.5" x 8.5" | 1 |
June 4, 2016 | Playbill: April - May - June 2016 | Dreyfoos Concert Hall | West Palm Beach, FL | Portrait | 5.5" x 8.5" | 1 |
June 10, 2016 | Adrienne Arsht Center: Playbill | Adrienne Arsht Center For The Performing Arts | Miami, FL | Portrait | 5.5" x 8.5" | 1 |
September 1, 2016 | Lowell Summer Music Series 2016 | Boarding House Park | Lowell, MA | Portrait | 5.5" x 8.5" | 1 |
September 11, 2016 | Wolf Trap: Center Lines: Summer 2016 | Filene Center At Wolf Trap | Vienna, VA | Portrait | 5.5" x 8.5" | 5 |
September 17, 2016 | 2015 - 2016 Season At Proctors | Proctor's Theatre | Schenectady, NY | Portrait | 5.5" x 8.5" | 3 |
February 27, 2018 | Bardavon 17/18 Season | Bardavon 1869 Opera | Poughkeepsie, NY | Portrait | 5.5" x 8.5" | 4 |
March 28, 2018 | Audience: Program Guide For The Performing Arts | The Brown Theatre | Louisville, KY | Portrait | 5.5" x 8.5" | 1 |
March 29, 2018 | Applause!: March - April 2018 Official Program | The Center for the Performing Arts - The Palladium | Carmel, IN | Portrait | 5.5" x 8.5" | 1 |
May 8, 2018 | Performing Live: Spring 2018 | Mesa Arts Center - Ikeda Theatre | Mesa, AZ | Portrait | 5.5" x 8.5" | 1 |
June 5, 2019 | Spotlight: The Ruth Eckerd Hall Experience: June - July 2019 | Ruth Eckerd Hall | Clearwater, FL | Portrait | 5.5" x 8.5" | 2 |
June 6, 2019 | In The Spotlight: Broward Center for the Performing Arts: Parker Playhouse: May - September 2019 | Broward Center for the Performing Arts | Ft. Lauderdale, FL | Portrait | 5.5" x 8.5" | 2 |
July 16, 2019 | Wolf Trap: Center Lines: Summer 2019 | Wolf Trap | Vienna, VA | Portrait | 5.5" x 8.5" | 6 |
